
Company Type:Buyer Update Time:2025-11-05 Cyprus, All year 2017 Buyer Transaction record 229 item
HScode 236
Times 229
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Cyprus | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries and related products, necTranslation | ||
| Importer | ANDREAS AYIOMAMITIS ![]() |
||
| Import country | Cyprus | ||
| City | Limassol | ||
| Import amount | - | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +357 25575617 | ||
| Fax | +357 25575954 | ||
| Contact | Andreas Ayiomamitis | ||
| Position | - | ||
-
236HS Code
-
229Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 151530 | - | - | - | ||
| 2017 | 190510 | - | - | - | ||
| 2017 | 190520 | - | - | - | ||
| 2017 | 281512 | - | - | - | ||
| 2017 | 281511 | - | - | - | ||
| 2017 | 210420 | - | - | - | ||
| 2017 | 210390 | - | - | - | ||
| 2017 | 291550 | - | - | - | ||
| 2017 | 340590 | - | - | - | ||
| 2017 | 380620 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail